
| Summer 2011 (2011 prices held until 2013!) | |
| Ceremony only - week days | £675 |
| Ceremony and reception - week days | £2200 |
| Ceremony only - weekends | £875 |
| Ceremony and reception - weekends | £2500 |
| Reception only - week days | £1850 |
| Reception only - weekends | £2000 |
| Flowers for the wedding room from | £75 |
| Flowers and marquee decorations from | £180 |
| Dayroom | £100 |
| Service charge payable per person on all functions (execpt ceremonies only) | £5.50 |
| Marquee electricity charge | £65 |
| Summer 2013 | |
| Ceremony only - week days | £700 |
| Ceremony and reception - week days | £2500 |
| Ceremony only - weekends | £900 |
| Ceremony and reception - weekends | £2800 |
| Reception only - week days | £2000 |
| Reception only - weekends | £2250 |
| Flowers for the wedding room from | £90 |
| Flowers and marquee decorations from | £200 |
| Dayroom hire | £120 |
| Service charge payable per person on all functions | £6 |
| Marquee electricity charge | £75 |
Yarner is available for private functions - price on application.
Information on music, fireworks, themed parties available on request.
Grid reference SX770784 for helicopters and hot air balloons.
All prices are exclusive of VAT and a 25% deposit is required to confirm booking. Deposits are non refundable unless the date is re-booked. All invoices to be settled seven days prior to the function date. Please make all cheques payable to Yarner.

